Approx. Rs 2,100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Purity | 100% |
| Packaging Size | 1 Kg |
| Packaging Type | Bottle |
| Packaging Type Available | Bottle |
| Usage/Application | Pharma |
| Botanical Name | Citrus Aurantifolia |
| Form | Liquid |
| Shelf Life | 2 years |
| Brand | Kamakhya |
Approx. Rs 450 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Purity | 100% Pure |
| Packaging Size | 5 Liter |
| Usage/Application | Food |
| Botanical Name | Pelargonium Graveolens |
| Packaging Type | Bottle |
| Form | Liquid |
| Extraction Method | Cold Press |
| Shelf Life | 24 Months |
| Brand | Kamakhya |
Approx. Rs 5,200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Packaging Size | 1 Kg |
| Purity | 100% Pure |
| Usage/Application | Food Flavour |
| Extraction Method | Cold Press |
| Form | Liquid |
| Packaging Type | Bottle |
Approx. Rs 39,800 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Packaging Size | 100 ml |
| Purity | 100% Pure |
| Usage/Application | Pharma |
| Extraction Method | Cold Press |
| Form | Oil |
| Type | Cardamom Oil |
| Pack Type | Bottle |
Approx. Rs 3,200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Packaging Size | 1 kg |
| Purity | 100% Pure |
| Usage/Application | Pharma |
| Extraction Method | Cold Press |
| Type | Clove Oil |
| Form | Oil |
| Brand | Kamakhya |
Approx. Rs 2,400 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Plant Part | Leaf |
| Extraction Method | Steam Distillation |
| Usage/Application | Food/Pharma/Flavour/Fragrance |
| Purity | 100% Pure |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Kamakhya |
| Extracted From | Leaves |
| Packaging Size | 1 Liter |
| Shelf Life | 2 Year |
Approx. Rs 2,400 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Plant Part | Leaf |
| Botanical Name | Ocimum Basilicum |
| Usage/Application | Food/Pharma |
| Purity | 99% Pure |
| Form | Liquid |
| Brand | Kamakhya |
| Packaging Type | Bottle, Can |
| Packaging Size | 5 Liter |
Approx. Rs 1,900 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Plant Part | Flower |
| Purity | 99% Pure |
| Botanical Name | Lavandula |
| Packaging Size | 1 Liter |
| Usage/Application | Food/Pharma |
| Form | Liquid |
| Organic | No |
| Brand | Kamakhya |
Approx. Rs 470 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Purity | 100% Pure |
| Usage/Application | Food, Pharma |
| Raw Material | Leaves |
| Organic | No |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 5 Liter |
| Botanical Name | Aloe Barbadensis |
| Brand | Kamakhya |
Aloe Vera Oil is useful to reduce and curb inflammation. This helps to oxygenate blood and energize cell proliferation, which can heal internal digestive problems. This is helpful to treat irritable bowel syndrome, constipation and acid reflux. Aloe Vera oil is used popularly by many cosmetic products manufacturers to lower the harmful effects of the sun. It is used in moisturizing creams and lotions.
Approx. Rs 4,800 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Packaging Size | 25 kg |
| Usage/Application | Food Flavour |
| Form | Liquid |
| Packaging Type | Drum |
| Extraction Method | Cold Press |
| Manufacturer | Kamkhaya Bottlers |
| Plant Part Used/Extracted From | Fruit Seed |
| Shelf Life | 24 Months |
Saw palmetto contains a variety of compounds that are thought to have medical benefits. Most are derived from the berry of the plant.
These compounds include:
Saw palmetto is widely sold as a supplement in capsule, softgel, powder, and liquid extract forms. There are also oil-based saw palmetto serums that you can apply directly to the hair.
There is no recommended dose for saw palmetto in any form. The manufacturer-recommended dosage can vary dramatically with some recommending 160 milligrams (mg) per day and others recommending dosages as high as 4,800 mg per day. As a general rule, never exceeded the manufacturer's recommended daily dose.
Speak with your healthcare provider before taking any dietary supplement to ensure it is safe for you as an individual. Supplements should never be used as a substitute for treatments prescribed by a healthcare provider.
Approx. Rs 1,075 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Purity | 100% Pure |
| Botanical Name | Thymus vulgaris |
| Usage/Application | Food/Fragrance |
| Color | Pale yellow |
| Extraction Method | Steam Distillation |
| Form | Liquid |
| Packaging Size | 500 ml |
| Shelf Life | 2 years |
| Brand | Kamakhya |
Approx. Rs 4,800 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Packing Size | 5 Liter |
| Purity | 100% Pure |
| Usage/Application | Food |
| Raw Material | Seeds |
| Form | Liquid |
| Packaging Type | Bottle |
| Botanical Name | Daucus Carota |
| Brand | Kamakhya |
Approx. Rs 2,400 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Purity | 99% Pure |
| Usage/Application | Food/Pharma |
| Packaging Size | 1 Liter |
| Packaging Type | Bottle |
| Extraction Method | Cold Press |
| Shelf Life | 24 Month |
| Brand | Kamakhya |
| Botanical Name | Carum Carvi L |
Approx. Rs 1,680 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Purity | 100% Pure |
| Organic | No |
| Packaging Type | Bottle |
| Usage/Application | Pharma |
| Extraction Method | Steam Distillation |
| Form | Liquid |
| Packaging Size | 100 ml |
| Plant Part Used/Extracted From | Leaves |
Tea tree oil comes from the leaves of Melaleuca alternifolia, a small tree native to Queensland and New South Wales, Australia.
Although Melaleuca alternifolia is known as the tea tree, it should not be confused with the plant whose leaves are used to make black, green, and oolong tea.
Tea tree oil has been used as a traditional medicine by the Aboriginal people of Australia for centuries. These native Australians crush tea tree leaves to extract the oil, then inhale it to treat coughs and colds or apply it directly to the skin for healing.
Today, tea tree oil is widely available as a 100% undiluted, or neat, oil. Diluted forms are also available, ranging from 5–50% strength in products designed for the skin.
Approx. Rs 440 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Purity | 99% Pure |
| Packaging Size | 1 Kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Organic | No |
| Shelf Life | 24 Months |
| Brand | Kamakhya |
| Type | Wheat Germ Essential Oil |
Approx. Rs 3,400 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 5 Litre |
| Packaging Size | 15 ml |
| Purity | 100% Pure |
| Usage/Application | Pharma |
| Packaging Type | Bottle |
| Manufacturer | Kamakhya |
| Form | Oil |
| Type | Frankincense Oil |
Approx. Rs 1,680 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 5 Litre |
| Packaging Size | 100 ml |
| Purity | 100% Pure |
| Usage/Application | Pharma |
| Packaging Type | Bottle |
| Manufacturer | Kamakhya |
| Form | Oil |
Approx. Rs 3,400 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 5 Litre |
| Packaging Size | 1 L |
| Purity | 100% Pure |
| Usage/Application | Pharma |
| Packaging Type | Bottle |
| Manufacturer | Kamakhya |
| Form | Oil |
| Type | Fenugreek Oil |
Approx. Rs 680 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Purity | 99% Pure |
| Brand | Kamakhya |
| Usage/Application | Food/Pharma |
| Packaging Size | 10 ml |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Fruit |
| Shelf Life | 2 years |
| Form | Liquid |
Approx. Rs 1,800 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Purity | 100% Pure |
| Plant Part | Seeds |
| Botanical Name | Anethum Graveolens |
| Usage/Application | Food |
| Pack Type | Bottle |
| Plant Part Used/Extracted From | Fruit Seed |
| Shelf Life | 2 years |
| Packaging Size | 10 ml |
| Brand | Kamakhya |
Approx. Rs 3,400 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Purity | 100% |
| Form | Liquid |
| Usage/Application | Food, Pharma |
| Packaging Size | 10 ml |
| Packaging Type | Bottle |
| Brand | Kamakhya |
| Botanical Name | Mentha Spicata |
Approx. Rs 1,280 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Purity | 98% Pure |
| Botanical Name | Cymbopogon |
| Packaging Size | 1 Liter |
| Extraction Method | Steam Distillation |
| Usage/Application | Food/Pharma |
| Packaging Type | Bottle |
| Extracted From | Leaves |
| Brand | Kamakhya |
| Raw Material | Leaf |
Approx. Rs 995 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Purity | 99% Pure |
| Plant Part | Seeds |
| Packaging Type | Bottle |
| Botanical Name | Trachyspermum Ammi |
| Extraction Method | Cold Press |
| Packaging Size | 1 litre |
| Usage/Application | Food/Pharma |
| Form | Liquid |
| Brand | Kamakhya |
Ajowan Oil can be used to kill intestinal parasites and treat flatulence. Ajwain oil possesses nematicidal and anthelmintic properties that inhibit the growth of harmful bacteria and parasites in the digestive system. Additionally, Ajwain oil also aids digestion and cleanses the body from harmful toxins. Ajwain is considered to be excellent for the stomach and intestines. Ajwain oil is extensively used to treat diarrhea, vomiting, cholera and also relieve colic pain in babies.
Approx. Rs 3,200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Purity | 99% Pure |
| Botanical Name | Calendula Officinalis |
| Usage/Application | Food/Pharma |
| Brand | Kamakhya |
| Packaging Type Available | Bottle |
| Packaging Size | 100 ml |
| Organic | No |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 2 years |
Explore More Products
© Kamakhya Bottlers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited