Approx. Rs 1,180 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Plant Part | Seeds |
Usage/Application | Food/Pharma/Flavour/Fragrances |
Botanical Name | Anethum Graveolens |
Pack Type | Bottle, Can, Jar etc |
Shelf Life | 2 years |
Packaging Size | 10 ml |
Brand | Kamakhya |
Approx. Rs 1,100 / KgGet Latest Price
Product BrochureProduct Details:Packaging Type | Bottle |
Purity | 100% |
Color | yellow |
Country of Origin | Made in India |
Packaging Size | 1 L |
Form | Liquid |
Approx. Rs 200 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 50 Bottle |
Packaging Size | 100 ml |
Usage/Application | Food/Pharma/Flavour/Fragrance |
Form | Liquid |
Brand | Kamakhya |
Botanical Name | Melaleuca alternifolia |
Purity | 99% |
Tea Tree Oil is probably best known for its antibacterial activity. Some research suggests that the broad-spectrum antimicrobial activity associated with the oil comes from its ability to damage the cell walls of bacteria. More research is needed to understand how it might work. A review of the effectiveness of tea tree oil highlights its ability to kill a range of yeasts and fungi. The majority of the studies reviewed focus on Candida albicans, a type of yeast which commonly affects the skin, genitals, throat, and mouth.
Approx. Rs 849 / KgGet Latest Price
Product BrochureProduct Details:Botanical Name | Trachyspermum ammi L |
Color | Yellow, Dark brown |
Extraction Method | Steam Distillation |
Packaging Type | Bottle, Can, Jar etc. |
Form | Liquid |
Packaging Size | 10 ml |
Brand | Kamakhya |
Approx. Rs 150 / BottleGet Latest Price
Product BrochureProduct Details:Usage/Application | Food/Pharma/Flavour/Fragrance |
Botanical Name | Cymbopogon |
Major Constituents | 70% |
Brand | Kamakhya |
Packaging Size | 100 ml |
Raw Material | Leaf |
Citronella Essential Oil has a citrusy scent that can be both uplifting and relaxing. In fact, research has shown that citronella oil seems to activate both para-sympathetic and sympathetic nervous activity. Citronella can contribute to natural stress relief so try diffusing it in your home or office to counteract a rough day. When inhaled, citronella can encourage relaxation, invigoration and pleasant memories and may even reduce trouble sleeping and depression. Because it has a clean, fresh scent similar to lemon or lemongrass, citronella is a common ingredient in soaps, candles, incense, perfumes and cosmetics. You can naturally deodorize your home, dishwasher, refrigerator and laundry machine by diffusing citronella or running a cycle of your household appliances with a few drops of citronella included.
Approx. Rs 2,800 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Food, Pharma, Fragrance etc. |
Brand | Kamakhya |
Shelf Life | 24 Month |
Botanical Name | Foeniculum Vulgare |
Packaging Size | 10 ml |
Packaging Type | Bottle,Can,Jar etc |
Approx. Rs 850 / KgGet Latest Price
Product BrochureProduct Details:Botanical Name | Trachyspermum ammi L |
Color | Yellow, Dark brown |
Extraction Method | Steam Distillation |
Pack Type | Bottle, Can, Jar etc |
Form | Liquid |
Packaging Size | 200 ml |
Brand | Kamakhya |
Approx. Rs 200 / BottleGet Latest Price
Product BrochureProduct Details:Usage/Application | Food, Pharma |
Packaging Size | 10 ml |
Botanical Name | Cucumis sativus |
Form | Liquid |
Brand | Kamakhya |
Odour | Fresh |
Approx. Rs 1,177 / KgGet Latest Price
Product Details:Plant Part | Seeds |
Usage/Application | Food/ Pharma/ Flavour/ Fragrance |
Botanical Name | Anethum graveolens |
Brand | Kamakhya |
Shelf Life | 2 years |
Packaging Size | 10 ml |
Approx. Rs 200 / BottleGet Latest Price
Product Details:Usage/Application | Food/ Pharma |
Packaging Type | Bottle, Can, Jar etc |
Brand | Kamakhya |
Color | Pale Yellow |
Packaging Size | 10 ml |
In aromatherapy Lemongrass Essential Oil is typically.
Used for the following problems:
Xby Counterflix:
Approx. Rs 700 / BottleGet Latest Price
Product Details:Usage/Application | Food/Flavour/Fragrance/Pharma |
Botanical Name | Zingiber officinale |
Physical State | Liquid |
Plant Part | Root |
Packaging Size | 100 ml |
Brand | Kamakhya |
Approx. Rs 200 / BottleGet Latest Price
Product Details:Packaging Size | 100 ml |
Usage/Application | Food/Pharma |
Form | Liquid |
Brand | Kamakhya |
Shelf Life | 2 years |
Botanical Name | Melaleuca alternifolia |
Mild to moderate dandruff related to the yeast Pityrosporum ovale may be treated with 5 percent tea tree oil, according to one study. People with dandruff who used a 5 percent tea tree oil shampoo daily for 4 weeks showed significant improvements in overall severity, as well as in the levels of itchiness and greasiness, when compared with a placebo. Head lice are becoming more resistant to medical treatments, so experts are increasingly considering essential oils as alternatives. Research compared tea tree oil and nerolidol - a natural compound found in some essential oils - in the treatment of head lice. The tea tree oil was more effective at killing the lice, eradicating 100 percent after 30 minutes. On the other hand, nerolidol was more effective at killing the eggs.
Approx. Rs 700 / BottleGet Latest Price
Product Details:Packaging Type | Bottle, Can, Jar etc |
Botanical Name | Zingiberaceae officinale |
Usage/Application | Food/Fragrance/Pharma |
Brand | Kamakhya |
Form | Liquid |
Packaging Size | 100 ml |
Approx. Rs 150 / BottleGet Latest Price
Product BrochureProduct Details:Usage/Application | Food/ Pharma/ Flavour/ Fragrance |
Packaging Size | 10 ml |
Botanical Name | Citrus limonum |
Ingredient | Lemon |
Packaging Type | Bottle, Can, Jar etc |
Brand | Kamakhya |
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Form | Liquid |
Packaging Size | 200 ML |
Packaging Type | Bottle |
Brand | Kamakhya |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Approx. Rs 1,800 / KilogramGet Latest Price
Product Details:Usage/Application | Food, Pharma, Flavour, Fragrance etc. |
Brand | Kamakhya |
Botanical Name | Rosmarinus officinalis |
Form | Liquid |
Packaging Size | 500 ml |
Packaging Type | Bottle, Can, Jar etc |
Approx. Rs 110 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 50 Bottle |
Usage/Application | Food/Fragrance/Flavour/Pharma |
Botanical Name | Thymus vulgaris |
Color | Pale yellow |
Extraction Method | Steam Distillation |
Form | Liquid |
Packaging Size | 500 ml |
Shelf Life | 2 years |
Brand | Kamakhya |
Approx. Rs 1,180 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Food/ Pharma/ Flavour/ Fragrance |
Brand | Kamakhya |
Form | Liquid |
Packaging Type | Bottle, Can, Jar etc |
Packaging Size | 100 ml |
Shelf Life | 24 Month |
Packing Size | 5 L |
Approx. Rs 220 / BottleGet Latest Price
Product BrochureProduct Details:Botanical Source | Citrus medica var |
Packaging Size | 10 ml |
Usage/Application | Food/Pharma/Flavour/Fragrance |
Brand | Kamakhya |
Packaging Type | Bottle,Can,Jar etc |
Shelf Life | 2 years |
Approx. Rs 300 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Bottle |
Usage/Application | Food/Flavour/Fragrance/Pharma |
Botanical Name | Boswellia Carteri Tree |
Pack Type | Bottle,Can,Jar etc |
Form | Liquid |
Packaging Size | 100 ml |
Shelf Life | 2 years |
Brand | Kamkahya |
Approx. Rs 1,580 / KgGet Latest Price
Product Details:Brand | kamakhya |
Form | Liquid |
Packaging Size | 100 ml |
Packaging Type | Bottle, Can, Jar etc |
Usage/Application | Food/Pharma |
Botanical Name | Carum carvi |
Approx. Rs 500 / KgGet Latest Price
Product Details:Packaging Size | 100 ml |
Botanical Name | Triticum vulgare |
Packaging Type Available | Bottle, Can, Jar etc |
Usage/Application | Food/Pharma |
Brand | Kamakhya |
Shelf Life | 2 years |
Approx. Rs 300 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 50 Bottle |
Packaging Size | 100 ml |
Usage/Application | Food/Pharma/Flavour/Fragrance |
Purity | 100% |
Form | Liquid |
Botanical Name | Boswellia Carteri Tree |
Pack Type | Bottle, Can, Jar etc |
Brand | Kamakhya |
Approx. Rs 480 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 50 Bottle |
Usage/Application | Food/Pharma/Flavour/Fragrance |
Botanical Name | Jasminum Grandiflora |
Color | Yellow, Brown |
Form | Liquid |
Packaging Size | 100 ml |
Brand | Kamakhya |
Approx. Rs 160 / BottleGet Latest Price
Product Details:Usage/Application | Food/Flavour/Fragrance/Pharma |
Botanical Name | C. Bergamia |
Purity | 100% |
Form | Liquid |
Packaging Size | 100 ml |
Brand | Kamakhya |
Approx. Rs 165 / BottleGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 ml |
Usage/Application | Food/ Pharma |
Botanical Name | Syzygium Aromaticum |
Major Constituents | 85% |
Shelf Life | 2 years |
Brand | Kamakhya |
Approx. Rs 480 / BottleGet Latest Price
Product Details:Usage/Application | Food/Pharma/Flavour/Fragrance |
Brand | Kamakhya |
Form | Liquid |
Plant Part Used/Extracted From | Flower Petals |
Packaging Size | 500 ml |
Packaging Type | Bottle |
Purity | 100% |
Botanical Name | Jasminum Grandiflora |
There is evidence that aromatherapy can effectively reduce depressive symptoms. A study that looked at jasmine essential oil found that when compared to a placebo, jasmine oil increased behavioral arousal. This included significant increases in blood oxygen saturation, breathing rate, and blood pressure. The participants in the jasmine oil group also reported feeling more alert. The researchers concluded that the stimulating and activating effect of jasmine oil could be useful for relieving depression and improving mood. Essential oils for menopause relief are not new. They’ve been used for years to treat symptoms of menopause, such as hot flashes and depression. Though the evidence on the effect of jasmine on menopause symptoms is very limited, it has been shown effective in improving mood and reducing depression. A small study found that aromatherapy massage once a week for eight weeks greatly reduced menopause symptoms. The massages were performed using a combination of essential oils of jasmine, lavender, rose, and rose geranium in a carrier oil.
Approx. Rs 160 / BottleGet Latest Price
Product Details:Usage/Application | Food/Pharma/Flavour/Fragrance |
Botanical Name | C. Bergamia |
Form | Liquid |
Packaging Size | 10 ml |
Brand | Kamakhya |
Approx. Rs 110 / BottleGet Latest Price
Product Details:Usage/Application | Food,Pharma,Flavour,Fragrance etc. |
Packaging Size | 200 ml |
Form | Liquid |
Packaging Type | Bottle,Can,Jar etc |
Shelf Life | 24 Month |
Brand | Kamakhya |
Approx. Rs 180 / MLGet Latest Price
Product Details:Minimum Order Quantity | 50 ML |
Packaging Size | 100 ml |
Botanical Name | Calendula officinalis |
Usage/Application | Food/Pharma |
Brand | Kamakhya |
Form | Liquid |
Approx. Rs 450 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 50 Bottle |
Usage/Application | Food/Pharma/Flavour/Fragrance |
Botanical Name | Pelargonium graveolens |
Color | Yellow, Greenish |
Brand | Kamakhya |
Packaging Size | 10 ml |
Approx. Rs 180 / BottleGet Latest Price
Product BrochureProduct Details:Plant Part | Twigs, Leaves |
Usage/Application | Food / Pharma |
Botanical Name | Eucalyptus Globulus |
Packaging Size | 10 ml |
Shelf Life | 2 years |
Brand | Kamakhya |
Approx. Rs 1,180 / KgGet Latest Price
Product BrochureProduct Details:Specific Gravity | 0.920% |
Packing Size | 100 ml |
Form | Liquid |
Packaging Size | 100 ml |
Packaging Type | Bottle |
Plant Part | Seeds |
Shelf Life | 2 years |
Approx. Rs 220 / BottleGet Latest Price
Product BrochureProduct Details:Botanical Source | Citrus medica var |
Usage/Application | Food/Fragrance/Pharma/Flavour |
Brand | Kamakhya |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Fruit |
Form | Liquid |
Packaging Size | 10 ml |
Approx. Rs 480 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Usage/Application | Food/Pharma/Fragrance/Flavour |
Material | Carrot Seed |
Brand | Kamakhya |
Botanical Name | Daucus Carota |
Extraction Method | Steam Distillation |
Form | Liquid |
Packaging Size | 100 ml |
Explore More Products
© Kamakhya Bottlers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited