Approx. Rs 1,800 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Packaging Size | 5 L |
| Form | Liquid |
| Purity | 99% Pure |
| Extraction Method | Cold Pressed |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Seeds |
| Usage/Application | Food/Pharma |
| Color | Yellow |
| Botanical Name | Hippophae Rhamnoides |
| Brand | Kamakhya |
| Pack Type | Bottle |
Approx. Rs 500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Packaging Size | 100 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Organic | Yes |
| Purity | 99% |
| Manufacturer | Kamakhya |
Approx. Rs 500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Botanical Name | Nigella sativa |
| Organic | No |
| Brand | Kamakhya |
| Usage/Application | Food/Pharma |
| Packaging Size | 1 liter |
| Raw Material | Seeds |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Form | Liquid |
Approx. Rs 500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Packaging Type | Bottle |
| Packaging Size | 10 ml |
| Usage/Application | Pharma/ Food |
| Raw Material | Seeds |
| Organic | No |
| Shelf Life | 2 years |
| Form | Liquid |
Nigella Sativa Oil has shown promise in treating some of the most common health conditions, including high blood pressure and asthma. It also shows strong antifungal activity against Candida albicans yeast that can overgrow in the body and lead to candidiasis. Examples of other black seed oil health benefits include
Approx. Rs 900 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Purity | 100% Pure |
| Brand | Kamakhya |
| Packaging Type | Bottle |
| Packaging Size | 10 ml |
| Usage/Application | Cosmetic |
| Botanical Name | Allium Cepa |
| Extracted From | Root |
| Nutritional Benefits | Prevent Blood Pressure, Fatigue, etc |
Approx. Rs 1,600 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Purity | 99% Pure |
| Form | Liquid |
| Packaging Size | 10 ml |
| Usage/Application | Food/pharma |
| Botanical Name | Simmondsia Chinensis |
| Packaging Type | Bottle |
| Organic | No |
| Brand | Kamakhya |
| Shelf Life | 2 years |
Approx. Rs 215 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Purity | 99% Pure |
| Usage/Application | Food/Pharma |
| Form | Liquid |
| Packaging Size | 100 ml |
| Botanical Name | Linum Usitatissimum |
| Shelf Life | 2 years |
| Brand | Kamakhya |
Although the current research is limited to test-tube and animal studies, there is some evidence that flaxseed oil may help reduce the growth of cancer cells. In one animal study, mice were given 0.3 ml of flaxseed oil for 40 days. It was found to prevent the spread of cancer and the growth of lung tumors. Flaxseed oil may also help enhance skin health. One small study had 13 women supplement with flaxseed oil for 12 weeks. At the end of the study, they experienced improvements in skin smoothness and hydration, while skin sensitivity to irritation and roughness had decreased. In this study, supplementing with one tablespoon (15 ml) of flaxseed oil for 12 weeks led to significantly lower blood pressure levels than supplementing with safflower oil. High blood pressure can harm heart health, as it places extra strain on the heart, forcing it to work harder. Flaxseed oil may also improve the elasticity of the arteries. Both aging and increased blood pressure are generally linked to decreases in elasticity .
Approx. Rs 800 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Purity | 99% Pure |
| Usage/Application | Food, Pharma |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 1 Liter |
| Plant Part Used/Extracted From | Fruit |
| Shelf Life | 2 years |
| Brand | Kamakhya |
Natural exfoliation with rosehip oil can help reduce dullness and leave you with glowing, vibrant skin. That’s because rosehip oil is high in vitamins A and C. Vitamin A, or retinol, encourages skin cell turnover. Vitamin C also aids in cell regeneration, boosting overall radiance.
Approx. Rs 340 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 5 Litre |
| Brand | Kamakhya |
| Packaging Type Available | Bottle |
| Packaging Size Available | 10 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Food, Pharma |
| Botanical Name | Sesamum Indicum |
Approx. Rs 500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Purity | 99% Pure |
| Botanical Name | Triticum vulgare |
| Usage/Application | Food/Pharma |
| Brand | Kamakhya |
| Packaging Type Available | Bottle |
| Packaging Size | 100 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Organic | No |
| Shelf Life | 2 years |
Approx. Rs 40 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Purity | 100% Pure |
| Raw Material | Seeds |
| Usage/Application | Food/Pharma |
| Form | Liquid |
| Packaging Size | 10 ml |
| Botanical Source | Linum Usitatissimum |
| Brand | Kamakhya |
Much like flax seeds, flaxseed oil is loaded with heart-healthy omega-3 fatty acids. In fact, one tablespoon (15 ml) contains an impressive 7,196 mg of omega-3 fatty acids. Specifically, flaxseed oil contains alpha-linolenic acid (ALA), a form of omega-3 fatty acid that is only converted in small amounts to active forms of omega-3, like EPA and DHA. If you aren’t getting enough DHA and EPA in your diet, most guidelines recommend at least 1,600 mg of ALA omega-3 fatty acids daily for men and 1,100 mg for women. Flaxseed oil may be effective at treating both constipation and diarrhea. A recent animal study showed that flaxseed oil acted as a laxative to promote regularity, all while acting as an antidiarrheal agent.
Approx. Rs 800 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Purity | 99% Pure |
| Botanical Name | Rosa Moschata |
| Usage/Application | Food/Pharma |
| Brand | Kamakhya |
| Packaging Size | 20 ml |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Fruit Seed |
| Shelf Life | 2 years |
| Form | Liquid |
Approx. Rs 480 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Purity | 99% Pure |
| Usage/Application | Food/Pharma |
| Plant Part | Seeds |
| Packaging Size | 10 ml |
| Botanical Source | Cucubita Pepo |
| Form | Liquid |
| Organic | No |
| Packaging Type | Bottle |
| Brand | Kamakhya |
A study published in Evidence-based Complementary and Alternative Medicine found that when men took 400 milligrams of pumpkin seed oil per day (in capsule form) for 24 weeks, they saw an increase in hair growth. Those who took pumpkin seed oil saw a 40 percent increase in hair count, whereas men who took a placebo saw a 10 percent increase in hair count. A study published in the Journal of Medicinal Food found that pumpkin seed oil may have the potential to lower blood pressure and provide other benefits to prevent heart disease. This study was also performed on rats, so it is unclear whether humans would experience these same benefits.
Approx. Rs 1,380 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Purity | 99% Pure |
| Packaging Size | 10 ml |
| Type Of Packaging | Bottle |
| Brand | Kamakhya |
| Color | Yellow |
| Usage/Application | Used As An Ingredient In Skin Care Products |
| Botanical Name | Sclerocarya Birrea |
Approx. Rs 980 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Purity | 100% Pure |
| Usage/Application | Culinary Purposes |
| Packaging Size | 10 ml |
| Raw Material | Seeds |
| Brand | Kamakhya |
| Botanical Name | Argania Spinosa |
| Form | Liquid |
| Packaging Type | Plastic Bottle |
Approx. Rs 500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Purity | 99% Pure |
| Packaging Type | Bottle |
| Packaging Size | 1kg |
| Organic | No |
| Form | Liquid |
| Plant Parts Used | Seeds |
| Botanical Name | Nigella sativa |
| Specific Gravity | 0.899% |
| Brand | Kamakhya |
| Usage/Application | Food/Pharma |
Approx. Rs 800 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Purity | 99% Pure |
| Botanical Name | Rosa Moschata |
| Brand | Kamakhya |
| Usage/Application | Food/Pharma |
| Packaging Size | 10 ml |
| Packaging Type | Bottle |
| Shelf Life | 2 years |
| Form | Liquid |
Hydration is essential for soft, supple skin. Lack of hydration can be a problem during extreme weather, or as skin ages. Rosehip oil contains a wealth of essential fatty acids, including linoleic and linolenic acid. Fatty acids help to keep cell walls strong so that they don’t lose water. The many fatty acids in rosehip oil make it an excellent option for hydrating dry, itchy skin. The skin also easily absorbs the oil, allowing its antioxidants to travel deep into the skin’s layers. Natural exfoliation with rosehip oil can help reduce dullness and leave you with glowing, vibrant skin. That’s because rosehip oil is high in vitamins A and C. Vitamin A, or retinol, encourages skin cell turnover. Vitamin C also aids in cell regeneration, boosting overall radiance. Rosehip oil is rich in essential fatty acids and antioxidants, which are integral for tissue and cell regeneration in the skin. It’s no wonder that the oil has long been used as a folk remedy for wound healing, as well as the reduction of scars and fine lines.
Approx. Rs 1,100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Brand | Kamakhya |
| Form | Liquid |
| Packaging Size Available | 10 ml |
| Usage/Application | Food/ Pharma |
| Shelf Life | 24 Month |
| Packaging Type | Bottle |
| Botanical Name | Corylus Avellana |
| Purity | 100% |
Approx. Rs 65 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 5 Litre |
| Type | Cold Pressed |
| Brand | Kamakhya |
| Usage/Application | Food/Pharma |
| Packaging Size | 100 ml |
| Shelf Life | 12 Months |
| Shell Life | 2 years |
| Packaging Type | Bottle |
| Botanical Name | Sesamum Indicum |
Approx. Rs 75 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 50 ml |
| Color | Transparent |
| Shape | Cylindrical |
| Product Type | Cosmetic Oil Bottle |
| Brand | Kamakhya |
| Form | Oil |
Approx. Rs 3,200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Purity | 99% Pure |
| Botanical Name | Calendula officinalis |
| Brand | Kamakhya |
| Usage/Application | Food/Pharma |
| Packaging Size | 100 ml |
| Organic | No |
| Packaging Type | Bottle |
| Form | Liquid |
Explore More Products
© Kamakhya Bottlers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited